Research data
See the full capacity picture.
A dated research edition, with company definitions and reporting periods shown alongside each record.
Research files
Explore the underlying data.
Comparable disclosed supply commitments
Company snapshots
| Company | Commitments | Near-term due | Annual CapEx | Annual revenue | Commitments ÷ annual revenue | Sources |
|---|---|---|---|---|---|---|
| NVIDIAFabless designer and systems platformReported balance, revenue, and derived ratio | $119B2026-04-26 | $95BPayable during remainder of fiscal 2027 | $6.042BFY2026 purchases of property, equipment and intangibles | $215.938BFY2026 | 55.1%$119B ending balance ÷ $215.938B FY2026 revenue | S01 · S02Grade A reported inputs · inferred intensity · verified 2026-07-15 |
| AMDFabless designerReported balance, revenue, and derived ratio | $12.166B2025-12-27 | $8.5BDue in fiscal 2026 | $0.974BFY2025 purchases of property and equipment | $34.639BFY2025 | 35.1%$12.166B ending balance ÷ $34.639B FY2025 revenue | S05Grade A reported inputs · inferred intensity · verified 2026-07-15 |
| QualcommFabless designerReported balance, revenue, and derived ratio | $15.1B2025-09-28 | $10.5BDue within 12 months | $1.192BFY2025 capital expenditures | $44.284BFY2025 | 34.1%$15.1B ending balance ÷ $44.284B FY2025 revenue | S07Grade A reported inputs · inferred intensity · verified 2026-07-15 |
| MarvellFabless semiconductor designerReported balance, revenue, and derived ratio | $2.666B2026-01-31 | $1.872BDue in fiscal 2027 | $0.354BFY2026 purchases of property and equipment | $8.195BFY2026 | 32.5%$2.666B ending balance ÷ $8.195B FY2026 revenue | S42Grade A reported inputs · inferred intensity · verified 2026-07-15 |
Scope. This table is limited to issuers with an ending disclosed manufacturing, supply, or purchase-commitment balance and an annual-revenue denominator. Read each company's category and date before comparing the result.
AI-lab infrastructure commitments
Model demand is becoming physical buildout.
These public signals show how model labs, cloud platforms, custom-silicon teams, and systems providers are financing and deploying real infrastructure together. They stay separate from commitment intensity because service contracts, planned gigawatts, equity investments, and manufacturing commitments have different economic meanings.
| Partners | Public signal | How to read it |
|---|---|---|
| Google / Anthropic | Up to 1 million Google Cloud TPUs, well over 1GW expected online in 2026, followed by a multiple-GW next-generation TPU agreement expected to begin in 2027. | Anthropic cloud and capacity commitments, not Alphabet CapEx, a Google equity investment, or a disclosed wafer allocation. |
| Amazon / Anthropic | More than $100B of AWS technology commitment over 10 years, securing up to 5GW of capacity; Amazon also announced new and potential Anthropic equity investment. | Customer cloud and capacity support plus separate equity investment. These are not a fab allocation or a single Amazon CapEx line. |
| Amazon / OpenAI | An existing AWS agreement expands by $100B over 8 years, with OpenAI committing to consume about 2GW of Trainium capacity; Amazon also announced a separate $50B investment. | Cloud-service, custom-silicon capacity, and equity investment are three separate forms of support. |
| Microsoft / OpenAI | OpenAI contracted to purchase an incremental $250B of Azure services. | A long-duration customer cloud-services contract, not a new Microsoft CapEx figure or a chip-purchase balance. |
| Oracle / OpenAI | Up to 4.5GW of additional Stargate capacity under a partnership that OpenAI said exceeds $300B over five years. | Planned infrastructure and service capacity, not Oracle equity investment or delivered capacity. |
| NVIDIA / OpenAI | A letter of intent for at least 10GW of NVIDIA systems, paired with an intended progressive NVIDIA investment of up to $100B as each gigawatt is deployed. | A stated intent and deployment framework, not a completed manufacturing commitment or a finalized customer purchase balance. |
| Meta / AMD | A multiyear agreement for up to 6GW of AMD Instinct GPUs. | A forward-looking hardware-capacity roadmap, not a disclosed dollar supply obligation. |
Responsive charts
Scale, trend, and definitions
Use the data well
Definitions matter as much as totals.
Commitments are ending balances, while CapEx is an annual flow. The tables and charts preserve those distinctions; the methodology explains the calculation choices and the Sources page holds the publication record.